About DRMC

Downey Regional Medical Center (DRMC) is proud of its more than 90 years of history serving our community. DRMC provides much needed services for the surrounding communities including: Community Social Service Referrals, Educational programs such as the Stork Tea, Childbirth Education classes, and discounted Mammograms. The hospital’s campus is also used as a meeting area for community groups. DRMC continues to update equipment and computer systems in order to better serve all its patients. Some examples of the new technologies that help create an innovative healthcare center include a state-of-the-art Cardiac Catheterization Laboratory and Digital Mammography which has advanced imaging capability allowing for earlier detection of breast cancer and other diseases. The DRMC Laboratory has also added two advanced chemistry analyzers to ensure the most accurate and timely laboratory results. DRMC performs over 1 million laboratory tests a year, and these machines are essential to physicians in their efforts to care for their patients and accurately detect infection and other diseases.
Downey Regional Medical Center has a positive outlook on the ever-changing healthcare environment. By investing in technology, retaining skilled physicians, talented clinicians, and a competent administrative team, DRMC focuses on exceptional care for the community it serves.
DRMC Historical Milestones
| 1920 | Downey Hospital opened on the second floor of the Willeford Building, formerly a hotel, on Crawford (now Downey) Avenue. The hospital had six beds and two doctors on staff, Dr. Earl Welcome and Dr. A.G. Haygood. The first recorded treatments were for two boys, one who suffered a broken leg and the other a broken arm. In the 1920s and 30s, the hospital struggled financially and closed, reopened and changed ownership several times. |
| 1922 | A violent explosion at a popular hangout, a local service station, resulted in the deaths of nine Downey residents and serious injuries to 20 others. Downey Hospital, also known for a period as Virginia Hospital, was credited with saving many lives. The incident also underscored the need for a larger capacity hospital. |
| 1924 | Downey Hospital moved to a new, one-story facility at 148 East 5th Street. The facility began with a 15-patient capacity, an operating room and an ambulance. |
| 1933 | A group of five doctors, headed by Dr. Welcome, purchased the hospital and renamed it Downey Community Hospital (DCH). |
| 1938 | The first wing addition was completed. This separated the maternity and obstetrics wards from the main operative room and added two four-bed wards and four private rooms. |
| 1945 | An eight-room unit was added with the completion of a new wing. Capacity grew to 52 beds to keep pace with the community’s population boom. |
| 1947 | Property and duplexes across the street from the hospital were purchased and converted into administrative and accounting offices and provided space for the hospital to open its first emergency department with around-the-clock care. |
| 1950 | Modern X-ray equipment is installed. |
| 1956 | The Board of Trustees for Downey Community Hospital holds their first meeting as a newly incorporated, non-profit hospital. In December of this year, Downey is incorporated as a city. |
| 1957 | Charter membership tea held for Downey Community Hospital Guild. In January 1959, this group changed its name to the Downey Community Hospital Auxiliary. |
| 1964 | Plans were approved to start construction of a new private, non-profit hospital. |
| 1969 | Downey Community Hospital moved from its 49-bed facility to its current facility on Brookshire Avenue, which was then licensed for 152 beds. The day after opening, eight surgeries were performed. Within one week, the hospital was full. |
| 1975 | “Women’s Auxiliary Pavilion” dedicated the round wing of the hospital. |
| 1975 | The Memorial Trust Foundation, a fundraising division, is established. |
| 1976 | The Hand Rehabilitation Center and Spine Rehabilitation Center opens. |
| 1976 | The Outpatient surgical center was dedicated, becoming one of the first outpatient surgical centers in California to be linked to a hospital. |
| 1978 | The first CT Scanner is purchased. MRI services are introduced. |
| 1983 | The Anderson Critical Care Unit is dedicated. |
| 1985 | The formation of DCH Insurance Services takes place. |
| 1987 | The Heart Center, Cardiac Catheterization Lab and Definitive Observation Unit wing open. |
| 1990 | Downey Community Hospital Insurance Services launches Golden Outlook health plan, a Medicare option plan. The Family Birth Center is dedicated.The Rio Hondo Hospital (RHH) on Telegraph Road and nearby medical building are purchased. |
| 1992 | The Acute Rehabilitation services opens at RHH. |
| 1993 | The Transitional Care Unit (TCU) opens at RHH. In 1998, the TCU moved to Downey Community Hospital. |
| 1998 | A new Emergency Care Center opens. The expanded facility grows from 2,600 square feet to more than 8,000 square feet. |
| 1999 | The DCH identity changes to Downey Regional Medical Center (DRMC). This total healthcare system grows to include a 199-bed hospital and DRMC Insurance Services. |
| 2000 | Downey Regional Medical Center celebrates 80 years of service. Medical staff has grown to exceed 500. |
| 2001 | Downey Regional Medical Center breaks ground for the three-story Downey Regional Medical Plaza. |
| 2003 | Downey Regional Medical Plaza opens. |
| 2006 | Downey Regional Medical Center celebrates 50 years as a not-for-profit, community hospital. |
| 2009 | Downey Regional Medical Center is forced to financially reorganize. |
| 2012 | Downey Regional Medical Center exits bankruptcy in March with a new business model. In addition, DRMC proudly announces the opening of a new state-of-the-art Cath Lab. |
